Apricot Oil
₹875.00
₹625.00
-29%
One of the finest consumable as well as externally usable oil based item. Extracted from the finest apricot in Kashmir. Rich in taste, Aroma Flavour.
Description
Shipping Info
Description
Additional Info
Nutritional Analysis of Apricot Oil
| S.No. | Parameter | Unit | Result | Protocol |
|---|---|---|---|---|
| 1 | Energy | Kcal/100g | 895.5 | IS : 14433:2007 |
| 2 | Carbohydrate | g/100g | 0.9 | IS : 1656:2007 |
| 3 | Protein | g/100g | 0 | IS : 7219:1973 |
| 4 | Total Fat | g/100g | 99.1 | IS : 1163:1992 |
| 5 | Total Sugar | g/100g | 0 | IS : 6287:1985 |
We deliver in 5–7 days.